Students in the BEng in Mechatronics Systems program at DigiPen (Singapore) must fulfill the following requirements to graduate. Degree requirements for cohorts before the 2024-2025 academic year can be found in previous versions of the Course Catalog.
Number of Credits and GPA
The BEng in Mechatronics Systems degree program requires completion of at least 240 credits with a cumulative GPA of 2.0 or better. The program usually spans 11 trimesters of 14 weeks each, within a total of four academic years.
Grade Requirements
Students must receive a grade of “D” (or 1.0 quality points) or higher in all modules for this program. A “Pass” mark must be received for all modules with a “Pass” or “Fail” grade.
Subject Area | Credits | Required Courses |
---|---|---|
Computer Science | 44 | Computer Environment High-Level Programming 1 High-Level Programming 2 Modern C++ Design Patterns Data Structures Computer Networks Supervised Machine Learning Digital Competency Essentials |
Electrical and Computer Engineering | 30 | Electric Circuits Digital Electronics Embedded Microcontroller Systems Robotics Control Systems |
Humanities and Social Science | 19 | The Engineer and Society Critical Thinking & Communicating Design Innovation Social Innovation Project 3 |
Mathematics | 18 | Mathematics 1 Mathematics 2 Mathematics 3 |
Mechanical Engineering | 12 | Engineering Graphics Engineering Fabrication ElectroMechanical Design |
Physics | 12 | Engineering Physics 1 Engineering Physics 2 |
Systems Engineering | 42 | Systems and Software Engineering Systems and Project Management Electric Circuits Model-Based Systems Engineering Risk and Decision Analysis Large Scale Systems Requirement Engineering and Systems Architecture |
Systems Engineering Projects | 63 | System Engineering Project 1 System Engineering Project 2 System Engineering Project 3 Capstone Project Integrated Work Study Programme |
Note on General Education Courses
The following courses satisfy the general education requirement for this program:
- Digital Competency Essential
- Critical Thinking and Communicating
- Design Innovation
- Mathematics 1
- Mathematics 2
- Engineering Physics 1
- Engineering and Society
- Social Innovation Project
- Mathematics 3
- Engineering Physics 2